top of page



Warrenville Skills & Drills
Warrenville (warrenville rec center)
Upcoming Skills & Drills Information
Title | Barcode | Day | Dates | Time | Cost | Age |
---|---|---|---|---|---|---|
2025 Skills and Drills | 422011-1A | Wednesday | 04/16/2025-05/07/2025 | 6:00 - 6:50 P.M. | $49 (R)/$54 (NR) | 3-5 GRADE |
2025 Skills and Drills | 422010-1A | Wednesday | 04/16/2025-05/07/2025 | 5:00 - 5:50 P.M. | $49 (R)/$54 (NR) | 6-8 GRADE |
2025 Skills and Drills | 322011-3A | Wednesday | 03/12/2025-04/09/2025 | 6:00 - 6:50 P.M. | $49 (R)/$54 (NR) | 3-5 GRADE |
2025 Skills and Drills | 322010-3A | Wednesday | 03/12/2025-04/09/2025 | 5:00 - 5:50 P.M. | $49 (R)/$54 (NR) | 6-8 GRADE |
2025 Skills and Drills | 322010-1A | Wednesday | 01/15/2025-02/05/2025 | 5:00 - 5:50 P.M. | $49 (R)/$54 (NR) | 3-5 GRADE |
2025 Skills and Drills | 322011-1A | Wednesday | 01/15/2025-02/05/2025 | 6:00 - 6:50 P.M. | $49 (R)/$54 (NR) | 6-8 GRADE |
2025 Skills and Drills | 322010-2A | Wednesday | 02/12/2025-03/05/2025 | 5:00 - 5:50 P.M. | $49 (R)/$54 (NR) | 3-5 GRADE |
2025 Skills and Drills | 322011-2A | Wednesday | 02/12/2025-03/05/2025 | 6:00 - 6:50 P.M. | $49 (R)/$54 (NR) | 6-8 GRADE |
Warrenville (warrenville rec center)
Upcoming LEAGUE Information
Code | Ages | Time | R/NR | Day | Dates |
---|---|---|---|---|---|
422016-1A | 9-12yo | 10-12PM | $139 (R) / $149 (NR) | Friday/Saturday | 04/12/2025-05/17/2025 |
Warrenville FALL LEAGUE

bottom of page